- More presidents died in July than in any other month - seven.
- No presidents have died in May.
- None of the four presidents who died in April finished their presidential terms - three by death, one by resignation.
| Rank | # | President | # Presidents |
|---|---|---|---|
| 1 | July | 7 | |
| 2 | John Adams | ||
| 3 | Thomas Jefferson | ||
| 5 | James Monroe | ||
| 8 | Martin Van Buren | ||
| 12 | Zachary Taylor | ||
| 17 | Andrew Johnson | ||
| 18 | Ulysses S. Grant | ||
| 2 | June | 6 | |
| 4 | James Madison | ||
| 7 | Andrew Jackson | ||
| 11 | James K. Polk | ||
| 15 | James Buchanan | ||
| 22 & 24 | Grover Cleveland | ||
| 40 | Ronald Reagan | ||
| 3 | January | 5 | |
| 10 | John Tyler | ||
| 19 | Rutherford B. Hayes | ||
| 26 | Theodore Roosevelt | ||
| 30 | Calvin Coolidge | ||
| 36 | Lyndon B. Johnson | ||
| 4 | March | 4 | |
| 13 | Millard Fillmore | ||
| 23 | Benjamin Harrison | ||
| 27 | William H. Taft | ||
| 34 | Dwight D. Eisenhower | ||
| 4 | April | 4 | |
| 9 | William Henry Harrison | ||
| 16 | Abraham Lincoln | ||
| 32 | Franklin D. Roosevelt | ||
| 37 | Richard M. Nixon | ||
| 4 | December | 4 | |
| 1 | George Washington | ||
| 33 | Harry S. Truman | ||
| 38 | Gerald R. Ford | ||
| 39 | Jimmy Carter | ||
| 7 | November | 3 | |
| 21 | Chester A. Arthur | ||
| 35 | John F. Kennedy | ||
| 41 | George H. W. Bush | ||
| 8 | February | 2 | |
| 6 | John Quincy Adams | ||
| 28 | Woodrow Wilson | ||
| 8 | September | 2 | |
| 20 | James A. Garfield | ||
| 25 | William McKinley | ||
| 8 | October | 2 | |
| 14 | Franklin Pierce | ||
| 31 | Herbert Hoover | ||
| 11 | August | 1 | |
| 29 | Warren G. Harding | ||
| 12 | May | 0 | |
| Still Living | 5 | ||
| 42 | Bill Clinton | ||
| 43 | George W. Bush | ||
| 44 | Barack Obama | ||
| 45 & 47 | Donald J. Trump | ||
| 46 | Joe Biden |
Return to Presidential Facts