- Jimmy Carter was the longest living U.S. president at 100 years, 89 days old.
- John F. Kennedy died at the youngest age - 46 years old.
- James K. Polk is the youngest president to die of natural causes at 53 years old.
- * indicates the president is still alive. Those presidents' ages were calculated on January 20, 2025.
| Rank | # | President | Age at Death |
|---|---|---|---|
| 1 | 39 | Jimmy Carter | 100 years 89 days |
| 2 | 41 | George H. W. Bush | 94 years 171 days |
| 3 | 38 | Gerald R. Ford | 93 years 165 days |
| 4 | 40 | Ronald Reagan | 93 years 119 days |
| 5 | 2 | John Adams | 90 years 248 days |
| 6 | 31 | Herbert Hoover | 90 years 71 days |
| 7 | 33 | Harry S. Truman | 88 years 232 days |
| 8 | 4 | James Madison | 85 years 104 days |
| 9 | 3 | Thomas Jefferson | 83 years 82 days |
| 10 | 46 | Joe Biden | 82 years 61 days * |
| 11 | 37 | Richard M. Nixon | 81 years 103 days |
| 12 | 6 | John Quincy Adams | 80 years 227 days |
| 13 | 8 | Martin Van Buren | 79 years 231 days |
| 14 | 45 & 47 | Donald J. Trump | 78 years 220 days * |
| 15 | 43 | George W. Bush | 78 years 198 days * |
| 16 | 34 | Dwight D. Eisenhower | 78 years 165 days |
| 17 | 42 | Bill Clinton | 78 years 154 days * |
| 18 | 7 | Andrew Jackson | 78 years 85 days |
| 19 | 15 | James Buchanan | 77 years 39 days |
| 20 | 13 | Millard Fillmore | 74 years 60 days |
| 21 | 5 | James Monroe | 73 years 67 days |
| 22 | 27 | William H. Taft | 72 years 174 days |
| 23 | 10 | John Tyler | 71 years 295 days |
| 24 | 22 & 24 | Grover Cleveland | 71 years 98 days |
| 25 | 19 | Rutherford B. Hayes | 70 years 105 days |
| 26 | 9 | William Henry Harrison | 68 years 54 days |
| 27 | 1 | George Washington | 67 years 296 days |
| 28 | 23 | Benjamin Harrison | 67 years 205 days |
| 29 | 28 | Woodrow Wilson | 67 years 37 days |
| 30 | 17 | Andrew Johnson | 66 years 214 days |
| 31 | 12 | Zachary Taylor | 65 years 227 days |
| 32 | 14 | Franklin Pierce | 64 years 319 days |
| 33 | 36 | Lyndon B. Johnson | 64 years 148 days |
| 34 | 44 | Barack Obama | 63 years 169 days * |
| 35 | 18 | Ulysses S. Grant | 63 years 87 days |
| 36 | 32 | Franklin D. Roosevelt | 63 years 72 days |
| 37 | 30 | Calvin Coolidge | 60 years 185 days |
| 38 | 26 | Theodore Roosevelt | 60 years 71 days |
| 39 | 25 | William McKinley | 58 years 228 days |
| 40 | 29 | Warren G. Harding | 57 years 273 days |
| 41 | 21 | Chester A. Arthur | 57 years 44 days |
| 42 | 16 | Abraham Lincoln | 56 years 62 days |
| 43 | 11 | James K. Polk | 53 years 226 days |
| 44 | 20 | James A. Garfield | 49 years 305 days |
| 45 | 35 | John F. Kennedy | 46 years 177 days |
Return to Presidential Facts