- William H. Taft was the heaviest president at 340 pounds (154.2 kg).
- James Madison was the lightest president at 100 pounds (45.4 kg).
- The average weight of the presidents is 182 pounds (82.7 kg).
- The weights listed below reflect the best information available. Weights fluctuated over time or were not accurately measured.
Rank | # | President | Weight (lbs) | Weight (kg) |
---|---|---|---|---|
1 | 27 | William H. Taft | 340 lbs | 154.2 kg |
2 | 22 & 24 | Grover Cleveland | 260 lbs | 117.9 kg |
3 | 45 | Donald J. Trump | 239 lbs | 108.4 kg |
4 | 21 | Chester A. Arthur | 224 lbs | 101.6 kg |
5 | 42 | Bill Clinton | 223 lbs | 101.2 kg |
6 | 26 | Theodore Roosevelt | 210 lbs | 95.3 kg |
7 | 36 | Lyndon B. Johnson | 200 lbs | 90.7 kg |
8 | 25 | William McKinley | 199 lbs | 90.3 kg |
9 | 15 | James Buchanan | 198 lbs | 89.8 kg |
10 | 41 | George H. W. Bush | 196 lbs | 88.9 kg |
11 | 43 | George W. Bush | 191 lbs | 86.6 kg |
12 | 38 | Gerald R. Ford | 190 lbs | 86.2 kg |
13 | 5 | James Monroe | 189 lbs | 85.7 kg |
14 | 32 | Franklin D. Roosevelt | 188 lbs | 85.3 kg |
15 | 31 | Herbert Hoover | 187 lbs | 84.8 kg |
16 | 40 | Ronald Reagan | 185 lbs | 83.9 kg |
17 | 20 | James A. Garfield | 184 lbs | 83.5 kg |
18 | 16 | Abraham Lincoln | 180 lbs | 81.6 kg |
18 | 44 | Barack Obama | 180 lbs | 81.6 kg |
20 | 46 | Joe Biden | 178 lbs | 80.7 kg |
21 | 1 | George Washington | 175 lbs | 79.4 kg |
21 | 6 | John Quincy Adams | 175 lbs | 79.4 kg |
21 | 19 | Rutherford B. Hayes | 175 lbs | 79.4 kg |
21 | 37 | Richard M. Nixon | 175 lbs | 79.4 kg |
25 | 3 | Thomas Jefferson | 174 lbs | 78.9 kg |
25 | 11 | James K. Polk | 174 lbs | 78.9 kg |
25 | 13 | Millard Fillmore | 174 lbs | 78.9 kg |
25 | 17 | Andrew Johnson | 174 lbs | 78.9 kg |
29 | 29 | Warren G. Harding | 173 lbs | 78.5 kg |
29 | 35 | John F. Kennedy | 173 lbs | 78.5 kg |
31 | 34 | Dwight D. Eisenhower | 171 lbs | 77.6 kg |
32 | 12 | Zachary Taylor | 170 lbs | 77.1 kg |
32 | 28 | Woodrow Wilson | 170 lbs | 77.1 kg |
34 | 33 | Harry S. Truman | 167 lbs | 75.7 kg |
35 | 8 | Martin Van Buren | 164 lbs | 74.4 kg |
36 | 9 | William Henry Harrison | 162 lbs | 73.5 kg |
37 | 10 | John Tyler | 160 lbs | 72.6 kg |
37 | 23 | Benjamin Harrison | 160 lbs | 72.6 kg |
37 | 39 | Jimmy Carter | 160 lbs | 72.6 kg |
40 | 18 | Ulysses S. Grant | 156 lbs | 70.8 kg |
41 | 2 | John Adams | 150 lbs | 68.0 kg |
42 | 30 | Calvin Coolidge | 148 lbs | 67.1 kg |
43 | 14 | Franklin Pierce | 144 lbs | 65.3 kg |
44 | 7 | Andrew Jackson | 140 lbs | 63.5 kg |
45 | 4 | James Madison | 100 lbs | 45.4 kg |
Return to Presidential Facts