- Rosalynn and Jimmy Carter had the longest presidential marriage at 77 years 135 days.
- The shortest marriage was Theodore Roosevelt and his first wife, Alice, which ended after 3 years 110 days when she passed away from Bright's disease shortly after the birth of their first child.
- The average length of the presidents' marriages is 33 years.
- James Buchanan is the only president to never have been married.
- Richard M. Nixon's wife, Pat, died the day after their 53rd wedding anniversary.
- Only Reagan and Trump have been divorced.
- Seven presidents have been married twice.
- Only Trump has been married three times.
- + Second marriage
- ++ Third marriage
- * indicates the president is still married. Those presidents' marriage lengths were calculated on 19 Nov 2023.
Rank | # | President | Length of Marriage |
---|---|---|---|
1 | 39 | Jimmy Carter | 77 years 135 days |
2 | 41 | George H. W. Bush | 73 years 101 days |
3 | 38 | Gerald R. Ford | 58 years 72 days |
4 | 2 | John Adams | 54 years 3 days |
5 | 33 | Harry S. Truman | 53 years 181 days |
6 | 37 | Richard M. Nixon | 53 years 1 day |
7 | 34 | Dwight D. Eisenhower | 52 years 270 days |
8 | 40 | Ronald Reagan | 52 years 93 days + |
9 | 6 | John Quincy Adams | 50 years 212 days |
10 | 17 | Andrew Johnson | 48 years 243 days |
11 | 42 | Bill Clinton | 48 years 39 days * |
12 | 46 | Joe Biden | 46 years 155 days + * |
13 | 43 | George W. Bush | 46 years 14 days * |
14 | 9 | William Henry Harrison | 45 years 134 days |
15 | 31 | Herbert Hoover | 44 years 331 days |
16 | 5 | James Monroe | 44 years 219 days |
17 | 27 | William H. Taft | 43 years 262 days |
18 | 4 | James Madison | 41 years 287 days |
19 | 1 | George Washington | 40 years 342 days |
20 | 32 | Franklin D. Roosevelt | 40 years 26 days |
21 | 12 | Zachary Taylor | 40 years 18 days |
22 | 23 | Benjamin Harrison | 39 years 5 days |
23 | 36 | Lyndon B. Johnson | 38 years 66 days |
24 | 18 | Ulysses S. Grant | 36 years 335 days |
25 | 19 | Rutherford B. Hayes | 36 years 177 days |
26 | 7 | Andrew Jackson | 34 years 338 days |
27 | 26 | Theodore Roosevelt | 32 years 35 days + |
28 | 29 | Warren G. Harding | 32 years 25 days |
29 | 44 | Barack Obama | 31 years 48 days * |
30 | 25 | William McKinley | 30 years 232 days |
31 | 10 | John Tyler | 29 years 165 days |
32 | 28 | Woodrow Wilson | 29 years 43 days |
33 | 14 | Franklin Pierce | 29 years 13 days |
34 | 30 | Calvin Coolidge | 27 years 93 days |
35 | 13 | Millard Fillmore | 27 years 53 days |
36 | 11 | James K. Polk | 25 years 166 days |
37 | 20 | James A. Garfield | 22 years 312 days |
38 | 16 | Abraham Lincoln | 22 years 162 days |
39 | 22 & 24 | Grover Cleveland | 22 years 22 days |
40 | 21 | Chester A. Arthur | 20 years 79 days |
41 | 45 | Donald J. Trump | 18 years 301 days ++ * |
42 | 10 | John Tyler | 17 years 206 days + |
43 | 13 | Millard Fillmore | 16 years 26 days + |
44 | 45 | Donald J. Trump | 13 years 249 days |
45 | 8 | Martin Van Buren | 11 years 349 days |
46 | 3 | Thomas Jefferson | 10 years 249 days |
47 | 35 | John F. Kennedy | 10 years 71 days |
48 | 40 | Ronald Reagan | 9 years 154 days |
49 | 28 | Woodrow Wilson | 8 years 47 days + |
50 | 46 | Joe Biden | 6 years 113 days |
51 | 45 | Donald J. Trump | 5 years 170 days + |
52 | 23 | Benjamin Harrison | 4 years 341 days + |
53 | 26 | Theodore Roosevelt | 3 years 110 days |
- | 15 | James Buchanan | Never married |
Return to Presidential Facts