- George Washington is the only president to win 100% of the Electoral College Votes, and he did it twice.
- In 1824, none of the presidential candidates reached 50%. John Quincy Adams was selected by the House of Representatives.
- The average Electoral College victory percentage is 71%.
- Five presidents never won an election for president - Tyler, Fillmore, A. Johnson, Arthur, and Ford.
Rank | # | President | Year | Percentage |
---|---|---|---|---|
1 | 1 | George Washington | 1789 | 100.00% |
1 | 1 | George Washington | 1792 | 100.00% |
3 | 5 | James Monroe | 1820 | 99.57% |
4 | 32 | Franklin D. Roosevelt | 1936 | 98.49% |
5 | 40 | Ronald Reagan | 1984 | 97.58% |
6 | 37 | Richard M. Nixon | 1972 | 96.65% |
7 | 3 | Thomas Jefferson | 1804 | 92.05% |
8 | 16 | Abraham Lincoln | 1864 | 90.99% |
9 | 40 | Ronald Reagan | 1980 | 90.89% |
10 | 36 | Lyndon B. Johnson | 1964 | 90.33% |
11 | 32 | Franklin D. Roosevelt | 1932 | 88.89% |
12 | 34 | Dwight D. Eisenhower | 1956 | 86.06% |
13 | 14 | Franklin Pierce | 1852 | 85.81% |
14 | 32 | Franklin D. Roosevelt | 1940 | 84.56% |
15 | 5 | James Monroe | 1816 | 84.33% |
16 | 31 | Herbert Hoover | 1928 | 83.62% |
17 | 34 | Dwight D. Eisenhower | 1952 | 83.24% |
18 | 18 | Ulysses S. Grant | 1872 | 81.95% |
19 | 28 | Woodrow Wilson | 1912 | 81.92% |
20 | 32 | Franklin D. Roosevelt | 1944 | 81.36% |
21 | 9 | William Henry Harrison | 1840 | 79.59% |
22 | 41 | George H. W. Bush | 1988 | 79.18% |
23 | 7 | Andrew Jackson | 1832 | 76.57% |
24 | 29 | Warren G. Harding | 1920 | 76.08% |
25 | 18 | Ulysses S. Grant | 1868 | 72.79% |
26 | 30 | Calvin Coolidge | 1924 | 71.94% |
27 | 26 | Theodore Roosevelt | 1904 | 70.59% |
28 | 42 | Bill Clinton | 1996 | 70.45% |
29 | 4 | James Madison | 1808 | 69.71% |
30 | 42 | Bill Clinton | 1992 | 68.77% |
31 | 7 | Andrew Jackson | 1828 | 68.20% |
32 | 44 | Barack Obama | 2008 | 67.84% |
33 | 27 | William H. Taft | 1908 | 66.46% |
34 | 25 | William McKinley | 1900 | 65.32% |
35 | 24 | Grover Cleveland | 1892 | 62.39% |
36 | 11 | James K. Polk | 1844 | 61.82% |
37 | 44 | Barack Obama | 2012 | 61.71% |
38 | 25 | William McKinley | 1896 | 60.63% |
39 | 16 | Abraham Lincoln | 1860 | 59.41% |
40 | 4 | James Madison | 1812 | 58.99% |
41 | 15 | James Buchanan | 1856 | 58.78% |
42 | 23 | Benjamin Harrison | 1888 | 58.10% |
43 | 20 | James A. Garfield | 1880 | 57.99% |
44 | 8 | Martin Van Buren | 1836 | 57.82% |
45 | 33 | Harry S. Truman | 1948 | 57.06% |
46 | 46 | Joe Biden | 56.88% | |
47 | 45 | Donald J. Trump | 2016 | 56.50% |
48 | 35 | John F. Kennedy | 1960 | 56.42% |
49 | 12 | Zachary Taylor | 1848 | 56.21% |
50 | 37 | Richard M. Nixon | 1968 | 55.95% |
51 | 39 | Jimmy Carter | 1976 | 55.20% |
52 | 22 | Grover Cleveland | 1884 | 54.61% |
53 | 43 | George W. Bush | 2004 | 53.16% |
54 | 3 | Thomas Jefferson | 1800 | 52.90% |
55 | 28 | Woodrow Wilson | 1916 | 52.17% |
56 | 2 | John Adams | 1796 | 51.45% |
57 | 43 | George W. Bush | 2000 | 50.37% |
58 | 19 | Rutherford B. Hayes | 1876 | 50.14% |
59 | 6 | John Quincy Adams | 1824 | 32.18% |
- | 10 | John Tyler | No presidential election win. | |
- | 13 | Millard Fillmore | No presidential election win. | |
- | 17 | Andrew Johnson | No presidential election win. | |
- | 21 | Chester A. Arthur | No presidential election win. | |
- | 38 | Gerald R. Ford | No presidential election win. |
Return to Presidential Facts