- The birth order and sibling counts include half-siblings.
- More presidents were second-born than any other birth order - 14.
- 56% of presidents were either first-born or second-born.
- Seven presidents were the youngest in their birth order.
- James Madison had more siblings than any other president - 11.
- Although there were no only-children, three presidents only had one sibling - Calvin Coolidge, Franklin D. Roosevelt, and Ronald Reagan.
- On average the presidents had a little over 5 siblings.
- * indicates that the president was the youngest child.
# | President | # Siblings | # Presidents | |
---|---|---|---|---|
First Born | 11 | |||
2 | John Adams | 2 | ||
4 | James Madison | 11 | ||
11 | James K. Polk | 9 | ||
18 | Ulysses S. Grant | 5 | ||
29 | Warren G. Harding | 7 | ||
30 | Calvin Coolidge | 1 | ||
36 | Lyndon B. Johnson | 4 | ||
38 | Gerald R. Ford | 6 | ||
39 | Jimmy Carter | 3 | ||
43 | George W. Bush | 5 | ||
46 | Joe Biden | 3 | ||
Second Born | 14 | |||
5 | James Monroe | 4 | ||
6 | John Quincy Adams | 4 | ||
13 | Millard Fillmore | 7 | ||
15 | James Buchanan | 10 | ||
16 | Abraham Lincoln | 2 | ||
23 | Benjamin Harrison | 7 | ||
26 | Theodore Roosevelt | 3 | ||
31 | Herbert Hoover | 2 | ||
32 | Franklin D. Roosevelt | 1 * | ||
33 | Harry S. Truman | 3 | ||
35 | John F. Kennedy | 8 | ||
37 | Richard M. Nixon | 4 | ||
40 | Ronald Reagan | 1 * | ||
41 | George H. W. Bush | 4 | ||
Third Born | 7 | |||
3 | Thomas Jefferson | 9 | ||
7 | Andrew Jackson | 2 * | ||
17 | Andrew Johnson | 2 * | ||
28 | Woodrow Wilson | 3 | ||
34 | Dwight D. Eisenhower | 6 | ||
42 | Bill Clinton | 3 | ||
44 | Barack Obama | 8 | ||
Fourth Born | 3 | |||
12 | Zachary Taylor | 8 | ||
19 | Rutherford B. Hayes | 3 * | ||
45 | Donald J. Trump | 4 | ||
Fifth Born | 3 | |||
20 | James A. Garfield | 4 * | ||
21 | Chester A. Arthur | 8 | ||
22 & 24 | Grover Cleveland | 8 | ||
Sixth Born | 4 | |||
1 | George Washington | 10 | ||
8 | Martin Van Buren | 7 | ||
10 | John Tyler | 7 | ||
14 | Franklin Pierce | 8 | ||
Seventh Born | 3 | |||
9 | William Henry Harrison | 6 * | ||
25 | William McKinley | 8 | ||
27 | William H. Taft | 9 |
Return to Presidential Facts