- Every president between Franklin D. Roosevelt and Joe Biden has been named Time Person of the Year at least once, except for Gerald Ford.
- Zachary Taylor won three Congressional Gold Medals, more than any other person.
- In addition to winning two Grammy, Jimmy Carter has also been nominated seven other times.
- Michelle and Barack Obama's production company produced "American Factory" won the 2020 Academy Award for Best Documentary, however they did not earn the award themselves.
- + Awarded posthumously.
Rank | # | President | Year(s) | # Presidents |
---|---|---|---|---|
1 | Time Person of the Year | 14 | ||
32 | Franklin D. Roosevelt | 1932, 1934, 1941 | ||
33 | Harry S. Truman | 1945, 1948 | ||
34 | Dwight D. Eisenhower | 1944, 1959 | ||
35 | John F. Kennedy | 1961 | ||
36 | Lyndon B. Johnson | 1964, 1967 | ||
37 | Richard M. Nixon | 1971, 1972 | ||
39 | Jimmy Carter | 1976 | ||
40 | Ronald Reagan | 1980, 1983 | ||
41 | George H. W. Bush | 1990 | ||
42 | Bill Clinton | 1992, 1998 | ||
43 | George W. Bush | 2000, 2004 | ||
44 | Barack Obama | 2008, 2012 | ||
45 | Donald J. Trump | 2016 | ||
46 | Joe Biden | 2020 | ||
2 | Congressional Gold Medal | 8 | ||
1 | George Washington | 1776 | ||
7 | Andrew Jackson | 1815 | ||
9 | William Henry Harrison | 1818 | ||
12 | Zachary Taylor | 1846, 1847, 1848 | ||
18 | Ulysses S. Grant | 1863 | ||
33 | Harry S. Truman | 1984 | ||
38 | Gerald R. Ford | 1998 | ||
40 | Ronald Reagan | 2000 | ||
2 | Presidential Medal of Freedom | 8 | ||
35 | John F. Kennedy | 1963 + | ||
36 | Lyndon B. Johnson | 1980 + | ||
38 | Gerald R. Ford | 1999 | ||
39 | Jimmy Carter | 1999 | ||
40 | Ronald Reagan | 1993 | ||
41 | George H. W. Bush | 2011 | ||
42 | Bill Clinton | 2013 | ||
46 | Joe Biden | 2017 | ||
4 | Nobel Prize | 4 | ||
26 | Theodore Roosevelt | 1906 (Peace) | ||
28 | Woodrow Wilson | 1919 (Peace) | ||
39 | Jimmy Carter | 2002 (Peace) | ||
44 | Barack Obama | 2009 (Peace) | ||
5 | Grammy Award | 3 | ||
39 | Jimmy Carter | 2007, 2016 (Best Spoken Word Album) | ||
42 | Bill Clinton | 2004, 2005 (Best Spoken Word Album) | ||
44 | Barack Obama | 2006, 2008 (Best Spoken Word Album) | ||
5 | Profile in Courage Award | 3 | ||
38 | Gerald R. Ford | 2001 | ||
41 | George H. W. Bush | 2014 | ||
44 | Barack Obama | 2017 | ||
7 | Hollywood Walk of Fame | 2 | ||
40 | Ronald Reagan | 1960 | ||
45 | Donald J. Trump | 2007 | ||
7 | Primetime Emmy Award | 2 | ||
34 | Dwight D. Eisenhower | 1956 (Governors Award) | ||
44 | Barack Obama | 2022, 2023 (Outstanding Narrator) | ||
9 | Charlemagne Prize | 1 | ||
42 | Bill Clinton | 2000 | ||
9 | Distinguished Flying Cross | 1 | ||
41 | George H. W. Bush | 1946 | ||
9 | Eagle Scout | 1 | ||
38 | Gerald R. Ford | 1927 | ||
9 | Golden Globe | 1 | ||
40 | Ronald Reagan | 1957 (Hollywood Citizenship Award) | ||
9 | Medal of Honor | 1 | ||
26 | Theodore Roosevelt | 2001 + | ||
9 | Navy and Marine Corps Medal | 1 | ||
35 | John F. Kennedy | 1944 | ||
9 | Pulitzer Prize | 1 | ||
35 | John F. Kennedy | 1957 (Biography) | ||
9 | Purple Heart | 1 | ||
35 | John F. Kennedy | 1944 | ||
9 | Silver Star | 1 | ||
36 | Lyndon B. Johnson | 1942 |
Return to Presidential Facts