- Andrew Johnson was the youngest to be married at 18 years 139 days.
- Benjamin Harrison was the oldest to be married at 62 years 229 days (his second).
- Grover Cleveland was the oldest to be married for the first time at 49 years 76 days.
- James Buchanan is the only president to never have been married.
- The average age of the presidents for their first marriage is 28 years.
- The average age of the presidents for all marriages is 32 years.
- Only Reagan and Trump have been divorced.
- Seven presidents have been married twice.
- Only Trump has been married three times.
- Tyler, Cleveland, and Wilson are the only presidents to marry while in office.
- Grover Cleveland is the only president to be married in the White House.
- Benjamin Harrison and Millard Fillmore are the only presidents to marry after leaving office.
- John Tyler and Theodore Roosevelt are the only presidents to marry on their birthday.
- + Second marriage
- ++ Third marriage
Rank | # | President | Age at Marriage |
---|---|---|---|
1 | 23 | Benjamin Harrison | 62 years 229 days + |
2 | 28 | Woodrow Wilson | 58 years 355 days + |
3 | 45 | Donald J. Trump | 58 years 222 days ++ |
4 | 13 | Millard Fillmore | 58 years 34 days + |
5 | 10 | John Tyler | 54 years 89 days + |
6 | 22 & 24 | Grover Cleveland | 49 years 76 days |
7 | 45 | Donald J. Trump | 47 years 189 days + |
8 | 4 | James Madison | 43 years 182 days |
9 | 40 | Ronald Reagan | 41 years 27 days + |
10 | 35 | John F. Kennedy | 36 years 106 days |
11 | 38 | Gerald R. Ford | 35 years 93 days |
12 | 33 | Harry S. Truman | 35 years 51 days |
13 | 46 | Joe Biden | 34 years 209 days + |
14 | 16 | Abraham Lincoln | 33 years 265 days |
15 | 30 | Calvin Coolidge | 33 years 92 days |
16 | 43 | George W. Bush | 31 years 122 days |
17 | 44 | Barack Obama | 31 years 59 days |
18 | 45 | Donald J. Trump | 30 years 297 days |
19 | 19 | Rutherford B. Hayes | 30 years 87 days |
20 | 21 | Chester A. Arthur | 30 years 20 days |
21 | 6 | John Quincy Adams | 30 years 15 days |
22 | 14 | Franklin Pierce | 29 years 361 days |
23 | 42 | Bill Clinton | 29 years 53 days |
24 | 2 | John Adams | 28 years 361 days |
25 | 40 | Ronald Reagan | 28 years 354 days |
26 | 27 | William H. Taft | 28 years 277 days |
27 | 3 | Thomas Jefferson | 28 years 263 days |
28 | 28 | Woodrow Wilson | 28 years 178 days |
29 | 11 | James K. Polk | 28 years 60 days |
30 | 26 | Theodore Roosevelt | 28 years 36 days + |
31 | 25 | William McKinley | 27 years 361 days |
32 | 5 | James Monroe | 27 years 294 days |
33 | 37 | Richard M. Nixon | 27 years 163 days |
34 | 20 | James A. Garfield | 26 years 358 days |
35 | 1 | George Washington | 26 years 319 days |
36 | 7 | Andrew Jackson | 26 years 309 days |
37 | 18 | Ulysses S. Grant | 26 years 117 days |
38 | 36 | Lyndon B. Johnson | 26 years 82 days |
39 | 13 | Millard Fillmore | 26 years 29 days |
40 | 34 | Dwight D. Eisenhower | 25 years 260 days |
41 | 29 | Warren G. Harding | 25 years 248 days |
42 | 12 | Zachary Taylor | 25 years 209 days |
43 | 31 | Herbert Hoover | 24 years 184 days |
44 | 8 | Martin Van Buren | 24 years 78 days |
45 | 46 | Joe Biden | 23 years 280 days |
46 | 32 | Franklin D. Roosevelt | 23 years 46 days |
47 | 10 | John Tyler | 23 years |
48 | 9 | William Henry Harrison | 22 years 286 days |
49 | 26 | Theodore Roosevelt | 22 years |
50 | 39 | Jimmy Carter | 21 years 279 days |
51 | 41 | George H. W. Bush | 20 years 208 days |
52 | 23 | Benjamin Harrison | 20 years 61 days |
53 | 17 | Andrew Johnson | 18 years 139 days |
- | 15 | James Buchanan | Never married |
Return to Presidential Facts