- Joe Biden was the oldest president sworn-in at 78 years 61 days.
- John F. Kennedy was the youngest elected president at 43 years 236 days.
- After McKinley died, Theodore Roosevelt became the youngest president at 42 years 322 days.
- William Henry Harrison became the oldest president at 68 years 23 days in 1841. He held that record for 140 years when, in 1981, Ronald Reagan was sworn in at 69 years 348 days.
- On average presidents are sworn in at 55 years old.
Rank | # | President | Age at Inauguration |
---|---|---|---|
1 | 46 | Joe Biden | 78 years 61 days |
2 | 45 | Donald J. Trump | 70 years 220 days |
3 | 40 | Ronald Reagan | 69 years 348 days |
4 | 9 | William Henry Harrison | 68 years 23 days |
5 | 15 | James Buchanan | 65 years 315 days |
6 | 41 | George H. W. Bush | 64 years 222 days |
7 | 12 | Zachary Taylor | 64 years 100 days |
8 | 34 | Dwight D. Eisenhower | 62 years 98 days |
9 | 7 | Andrew Jackson | 61 years 354 days |
10 | 2 | John Adams | 61 years 125 days |
11 | 38 | Gerald R. Ford | 61 years 26 days |
12 | 33 | Harry S. Truman | 60 years 339 days |
13 | 5 | James Monroe | 58 years 310 days |
14 | 4 | James Madison | 57 years 353 days |
15 | 3 | Thomas Jefferson | 57 years 325 days |
16 | 6 | John Quincy Adams | 57 years 236 days |
17 | 1 | George Washington | 57 years 68 days |
18 | 17 | Andrew Johnson | 56 years 107 days |
19 | 28 | Woodrow Wilson | 56 years 66 days |
20 | 37 | Richard M. Nixon | 56 years 11 days |
21 | 24 | Grover Cleveland | 55 years 351 days |
22 | 23 | Benjamin Harrison | 55 years 196 days |
23 | 29 | Warren G. Harding | 55 years 122 days |
24 | 36 | Lyndon B. Johnson | 55 years 87 days |
25 | 31 | Herbert Hoover | 54 years 206 days |
26 | 43 | George W. Bush | 54 years 198 days |
27 | 19 | Rutherford B. Hayes | 54 years 151 days |
28 | 8 | Martin Van Buren | 54 years 89 days |
29 | 25 | William McKinley | 54 years 34 days |
30 | 39 | Jimmy Carter | 52 years 111 days |
31 | 16 | Abraham Lincoln | 52 years 20 days |
32 | 21 | Chester A. Arthur | 51 years 349 days |
33 | 27 | William H. Taft | 51 years 170 days |
34 | 32 | Franklin D. Roosevelt | 51 years 33 days |
35 | 30 | Calvin Coolidge | 51 years 29 days |
36 | 10 | John Tyler | 51 years 6 days |
37 | 13 | Millard Fillmore | 50 years 183 days |
38 | 11 | James K. Polk | 49 years 123 days |
39 | 20 | James A. Garfield | 49 years 105 days |
40 | 14 | Franklin Pierce | 48 years 101 days |
41 | 22 | Grover Cleveland | 47 years 351 days |
42 | 44 | Barack Obama | 47 years 169 days |
43 | 18 | Ulysses S. Grant | 46 years 311 days |
44 | 42 | Bill Clinton | 46 years 154 days |
45 | 35 | John F. Kennedy | 43 years 236 days |
46 | 26 | Theodore Roosevelt | 42 years 322 days |
Return to Presidential Facts