- At 72 years 147 days, George W. Bush was the oldest president when his father, George H.W., died.
- Three presidents were born after their father died - Andrew Jackson, Rutherford B. Hayes, and Bill Clinton.
- Two presidents died before their father - Warren G. Harding and John F. Kennedy.
- John Quincy Adams was the first president whose father lived long enough to see him become president.
- Millard Fillmore's father was the first to live through his son's entire term in office.
- The average age of a president at the passing of their father is about 31 years old.
Rank | # | President | Age at Father's Death |
---|---|---|---|
1 | 43 | George W. Bush | 72 years 147 days |
2 | 13 | Millard Fillmore | 63 years 80 days |
3 | 46 | Joe Biden | 59 years 286 days |
4 | 6 | John Quincy Adams | 58 years 294 days |
5 | 30 | Calvin Coolidge | 53 years 257 days |
6 | 45 | Donald J. Trump | 53 years 11 days |
7 | 34 | Dwight D. Eisenhower | 51 years 147 days |
8 | 18 | Ulysses S. Grant | 51 years 63 days |
9 | 4 | James Madison | 49 years 348 days |
10 | 25 | William McKinley | 49 years 299 days |
11 | 41 | George H. W. Bush | 48 years 118 days |
12 | 28 | Woodrow Wilson | 46 years 24 days |
13 | 21 | Chester A. Arthur | 46 years 22 days |
14 | 23 | Benjamin Harrison | 44 years 278 days |
15 | 12 | Zachary Taylor | 44 years 56 days |
16 | 37 | Richard M. Nixon | 43 years 238 days |
17 | 16 | Abraham Lincoln | 41 years 339 days |
18 | 14 | Franklin Pierce | 34 years 129 days |
19 | 8 | Martin Van Buren | 34 years 124 days |
20 | 27 | William H. Taft | 33 years 248 days |
21 | 11 | James K. Polk | 32 years 31 days |
22 | 33 | Harry S. Truman | 30 years 178 days |
23 | 40 | Ronald Reagan | 30 years 101 days |
24 | 15 | James Buchanan | 30 years 49 days |
25 | 36 | Lyndon B. Johnson | 29 years 57 days |
26 | 39 | Jimmy Carter | 28 years 294 days |
27 | 38 | Gerald R. Ford | 27 years 219 days |
28 | 2 | John Adams | 25 years 208 days |
29 | 10 | John Tyler | 22 years 283 days |
30 | 44 | Barack Obama | 21 years 112 days |
31 | 26 | Theodore Roosevelt | 19 years 105 days |
32 | 32 | Franklin D. Roosevelt | 18 years 312 days |
33 | 9 | William Henry Harrison | 18 years 74 days |
34 | 22 & 24 | Grover Cleveland | 16 years 197 days |
35 | 5 | James Monroe | 15 years 294 days |
36 | 3 | Thomas Jefferson | 14 years 126 days |
37 | 1 | George Washington | 11 years 50 days |
38 | 31 | Herbert Hoover | 6 years 125 days |
39 | 17 | Andrew Johnson | 3 years 6 days |
40 | 20 | James A. Garfield | 1 year 166 days |
41 | 7 | Andrew Jackson | -14 days |
42 | 19 | Rutherford B. Hayes | -76 days |
43 | 42 | Bill Clinton | -94 days |
- | 29 | Warren G. Harding | Died before father |
- | 35 | John F. Kennedy | Died before father |
Return to Presidential Facts