The first president to travel to each country while in office.
Country | Sitting President | Date |
---|---|---|
Afghanistan | Dwight D. Eisenhower | 9 Dec 1959 |
Albania | George W. Bush | 10 Jun 2007 |
Algeria | Franklin D. Roosevelt | 20 Nov 1943 |
Andorra | ||
Angola | ||
Antigua and Barbuda | ||
Argentina | Franklin D. Roosevelt | 30 Nov 1936 |
Armenia | ||
Australia | Lyndon B. Johnson | 20 Oct 1966 |
Austria | John F. Kennedy | 3 Jun 1961 |
Azerbaijan | ||
Bahamas, The | John F. Kennedy | 18 Dec 1962 |
Bahrain | George W. Bush | 12 Jan 2008 |
Bangladesh | Bill Clinton | 20 Mar 2000 |
Barbados | Ronald Reagan | 8 Apr 1982 |
Belarus | Bill Clinton | 15 Jan 1994 |
Belgium | Woodrow Wilson | 18 Jun 1919 |
Belize | ||
Benin | George W. Bush | 16 Feb 2008 |
Bhutan | ||
Bolivia | ||
Bosnia and Herzegovina | Bill Clinton | 13 Jan 1996 |
Botswana | Bill Clinton | 29 Mar 1998 |
Brazil | Franklin D. Roosevelt | 27 Nov 1936 |
Brunei | Bill Clinton | 14 Nov 2000 |
Bulgaria | Bill Clinton | 21 Nov 1999 |
Burkina Faso | ||
Burundi | ||
Cabo Verde | ||
Cambodia | Barack Obama | 19 Nov 2012 |
Cameroon | ||
Canada | Warren G. Harding | 27 Jul 1923 |
Central African Republic | ||
Chad | ||
Channel Islands | ||
Chile | Dwight D. Eisenhower | 29 Feb 1960 |
China | Richard M. Nixon | 21 Feb 1972 |
Colombia | Franklin D. Roosevelt | 10 Jul 1934 |
Comoros | ||
Congo | ||
Costa Rica | John F. Kennedy | 18 Mar 1963 |
Croatia | Bill Clinton | 13 Jan 1996 |
Cuba | Calvin Coolidge | 1 Jan 1928 |
Cyprus | ||
Czech Republic | Bill Clinton | 11 Jan 1994 |
Czechoslovakia | George H. W. Bush | 17 Nov 1990 |
Democratic Republic of the Congo | ||
Denmark | Bill Clinton | 11 Jul 1997 |
Djibouti | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
Egypt | Franklin D. Roosevelt | 22 Nov 1943 |
El Salvador | Lyndon B. Johnson | 6 Jul 1968 |
Equatorial Guinea | ||
Eritrea | ||
Estonia | George W. Bush | 27 Nov 2006 |
Eswatini | ||
Ethiopia | Barack Obama | 26 Jul 2015 |
Faroe Islands | ||
Finland | Gerald R. Ford | 29 Jul 1975 |
France | Woodrow Wilson | 14 Dec 1918 |
French Guiana | ||
Gabon | ||
Gambia | Franklin D. Roosevelt | 13 Jan 1943 |
Georgia | George W. Bush | 9 May 2005 |
Germany | Harry S. Truman | 16 Jul 1945 |
Ghana | Bill Clinton | 23 Mar 1998 |
Gibraltar | ||
Greece | Dwight D. Eisenhower | 14 Dec 1959 |
Grenada | Ronald Reagan | 20 Feb 1986 |
Guatemala | Lyndon B. Johnson | 8 Jul 1968 |
Guinea | ||
Guinea-Bissau | ||
Guyana | ||
Haiti | Franklin D. Roosevelt | 5 Jul 1934 |
Holy See (Vatican City) | Woodrow Wilson | 4 Jan 1919 |
Honduras | Lyndon B. Johnson | 8 Jul 1968 |
Hungary | George H. W. Bush | 11 Jul 1989 |
Iceland | Richard M. Nixon | 31 May 1973 |
India | Dwight D. Eisenhower | 9 Dec 1959 |
Indonesia | Richard M. Nixon | 26 Jul 1969 |
Iran | Franklin D. Roosevelt | 27 Nov 1943 |
Iraq | George W. Bush | 27 Nov 2003 |
Ireland | John F. Kennedy | 26 Jun 1963 |
Israel | Richard M. Nixon | 16 Jun 1974 |
Italy | Woodrow Wilson | 1 Jan 1919 |
Ivory Coast | ||
Jamaica | Franklin D. Roosevelt | 5 Dec 1940 |
Japan | Gerald R. Ford | 19 Nov 1974 |
Jordan | Richard M. Nixon | 17 Jun 1974 |
Kazakhstan | ||
Kenya | Barack Obama | 24 Jul 2015 |
Kosovo | Bill Clinton | 23 Nov 1999 |
Kuwait | Bill Clinton | 28 Aug 1994 |
Kyrgyzstan | ||
Laos | Barack Obama | 5 Sep 2016 |
Latvia | Bill Clinton | 6 Jul 1994 |
Lebanon | ||
Lesotho | ||
Liberia | Franklin D. Roosevelt | 26 Jan 1943 |
Libya | ||
Liechtenstein | ||
Lithuania | George W. Bush | 22 Nov 2002 |
Luxembourg | ||
Macao | ||
Madagascar | ||
Malawi | ||
Malaysia | Lyndon B. Johnson | 30 Oct 1966 |
Maldives | ||
Mali | ||
Malta | Franklin D. Roosevelt | 8 Dec 1943 |
Mauritania | ||
Mauritius | ||
Mexico | William H. Taft | 1 Oct 1909 |
Moldova | ||
Monaco | ||
Mongolia | George W. Bush | 21 Nov 2005 |
Montenegro | ||
Morocco | Franklin D. Roosevelt | 14 Jan 1943 |
Mozambique | ||
Myanmar | Barack Obama | 19 Nov 2012 |
Namibia | ||
Nepal | ||
Netherlands | George H. W. Bush | 17 Jul 1989 |
New Zealand | Lyndon B. Johnson | 19 Oct 1966 |
Newfoundland (now part of Canada) | Franklin D. Roosevelt | 17 Aug 1939 |
Nicaragua | Lyndon B. Johnson | 8 Jul 1968 |
Niger | ||
Nigeria | Jimmy Carter | 31 Mar 1978 |
North Korea | Donald J. Trump | 19 Jun 2019 |
North Macedonia | Bill Clinton | 22 Jun 1999 |
Norway | Bill Clinton | 1 Nov 1999 |
Oman | Bill Clinton | 25 Mar 2000 |
Pakistan | Dwight D. Eisenhower | 7 Dec 1959 |
Panama | Theodore Roosevelt | 14 Nov 1906 |
Paraguay | ||
Peru | George W. Bush | 23 Mar 2002 |
Philippines | Dwight D. Eisenhower | 14 Jun 1960 |
Poland | Richard M. Nixon | 31 May 1972 |
Portugal | Dwight D. Eisenhower | 19 May 1960 |
Qatar | George W. Bush | 4 Jun 2003 |
Romania | Richard M. Nixon | 2 Aug 1969 |
Russia | George H. W. Bush | 2 Jan 1993 |
Rwanda | Bill Clinton | 25 Mar 1998 |
Saint Kitts and Nevis | ||
Saint Lucia | Franklin D. Roosevelt | 8 Dec 1940 |
Saint Vincent and the Grenadines | ||
San Marino | ||
Sao Tome & Principe | ||
Saudi Arabia | Richard M. Nixon | 14 Jun 1974 |
Senegal | Franklin D. Roosevelt | 9 Dec 1943 |
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | George H. W. Bush | 3 Jan 1992 |
Slovakia | George W. Bush | 23 Feb 2005 |
Slovenia | Bill Clinton | 21 Jun 1999 |
Somalia | George H. W. Bush | 31 Dec 1992 |
South Africa | Bill Clinton | 25 Mar 1998 |
South Korea | Dwight D. Eisenhower | 19 Jun 1960 |
South Sudan | ||
South Vietnam | Lyndon B. Johnson | 26 Oct 1966 |
Soviet Union | Franklin D. Roosevelt | 3 Feb 1945 |
Spain | Dwight D. Eisenhower | 21 Dec 1959 |
Sri Lanka | ||
State of Palestine | Bill Clinton | 14 Dec 1998 |
Sudan | ||
Suriname | Lyndon B. Johnson | 14 Apr 1967 |
Sweden | George W. Bush | 14 Jun 2001 |
Switzerland | Dwight D. Eisenhower | 16 Jul 1955 |
Syria | Richard M. Nixon | 15 Jun 1974 |
Taiwan | Dwight D. Eisenhower | 18 Jun 1960 |
Tajikistan | ||
Tanzania | Bill Clinton | 28 Aug 2000 |
Thailand | Lyndon B. Johnson | 27 Oct 1966 |
Timor-Leste | ||
Togo | ||
Trinidad and Tobago | Franklin D. Roosevelt | 21 Nov 1936 |
Tunisia | Franklin D. Roosevelt | 21 Nov 1943 |
Turkey | Dwight D. Eisenhower | 6 Dec 1959 |
Turkmenistan | ||
Uganda | Bill Clinton | 23 Mar 1998 |
Ukraine | Bill Clinton | 12 Jan 1994 |
United Arab Emirates | George W. Bush | 13 Jan 2008 |
United Kingdom | Woodrow Wilson | 26 Dec 1918 |
Uruguay | Franklin D. Roosevelt | 3 Dec 1936 |
Uzbekistan | ||
Venezuela | John F. Kennedy | 16 Dec 1961 |
Vietnam | Bill Clinton | 16 Nov 2000 |
West Germany | Dwight D. Eisenhower | 26 Aug 1959 |
Western Sahara | ||
Yemen | ||
Yugoslavia | Richard M. Nixon | 30 Sep 1970 |
Zambia | ||
Zimbabwe |
Return to Presidential Firsts