- Six presidents have been born under the Scorpio sign, the most of any sign.
- Two presidents have been born under the Aries and Virgo signs, the least of any signs.
- Gemini was the last sign to claim a president when Kennedy was elected.
- For a more complete tally of presidential zodiac signs beyond the sun sign and their meaning, check out this page from the Astrology Library.
Rank | # | President | # Presidents |
---|---|---|---|
1 | Scorpio | 6 | |
2 | John Adams | ||
11 | James K. Polk | ||
20 | James A. Garfield | ||
26 | Theodore Roosevelt | ||
29 | Warren G. Harding | ||
46 | Joe Biden | ||
2 | Aquarius | 5 | |
9 | William Henry Harrison | ||
16 | Abraham Lincoln | ||
25 | William McKinley | ||
32 | Franklin D. Roosevelt | ||
40 | Ronald Reagan | ||
3 | Cancer | 4 | |
6 | John Quincy Adams | ||
30 | Calvin Coolidge | ||
38 | Gerald R. Ford | ||
43 | George W. Bush | ||
3 | Capricorn | 4 | |
13 | Millard Fillmore | ||
17 | Andrew Johnson | ||
28 | Woodrow Wilson | ||
37 | Richard M. Nixon | ||
3 | Leo | 4 | |
23 | Benjamin Harrison | ||
31 | Herbert Hoover | ||
42 | Bill Clinton | ||
44 | Barack Obama | ||
3 | Libra | 4 | |
19 | Rutherford B. Hayes | ||
21 | Chester A. Arthur | ||
34 | Dwight D. Eisenhower | ||
39 | Jimmy Carter | ||
3 | Pisces | 4 | |
1 | George Washington | ||
4 | James Madison | ||
7 | Andrew Jackson | ||
22 & 24 | Grover Cleveland | ||
3 | Taurus | 4 | |
5 | James Monroe | ||
15 | James Buchanan | ||
18 | Ulysses S. Grant | ||
33 | Harry S. Truman | ||
9 | Gemini | 3 | |
35 | John F. Kennedy | ||
41 | George H. W. Bush | ||
45 | Donald J. Trump | ||
9 | Sagittarius | 3 | |
8 | Martin Van Buren | ||
12 | Zachary Taylor | ||
14 | Franklin Pierce | ||
11 | Aries | 2 | |
3 | Thomas Jefferson | ||
10 | John Tyler | ||
11 | Virgo | 2 | |
27 | William H. Taft | ||
36 | Lyndon B. Johnson |
Return to Presidential Facts