- George Washington had the most Supreme Court Justices confirmed with 10.
- Four presidents did not have a Supreme Court Justice confirmed. Jimmy Carter is the only one of those who served a full term.
- Eleven presidents had exactly two justices confirmed - the most frequent number.
- This list includes Associate Justices who were later nominated and confirmed for Chief Justice.
Rank | # | President | Confirmed |
---|---|---|---|
1 | 1 | George Washington | 10 |
2 | 32 | Franklin D. Roosevelt | 9 |
3 | 7 | Andrew Jackson | 6 |
3 | 27 | William H. Taft | 6 |
5 | 16 | Abraham Lincoln | 5 |
5 | 34 | Dwight D. Eisenhower | 5 |
7 | 18 | Ulysses S. Grant | 4 |
7 | 22 & 24 | Grover Cleveland | 4 |
7 | 23 | Benjamin Harrison | 4 |
7 | 29 | Warren G. Harding | 4 |
7 | 33 | Harry S. Truman | 4 |
7 | 37 | Richard M. Nixon | 4 |
7 | 40 | Ronald Reagan | 4 |
14 | 2 | John Adams | 3 |
14 | 3 | Thomas Jefferson | 3 |
14 | 26 | Theodore Roosevelt | 3 |
14 | 28 | Woodrow Wilson | 3 |
14 | 31 | Herbert Hoover | 3 |
14 | 45 | Donald J. Trump | 3 |
20 | 4 | James Madison | 2 |
20 | 8 | Martin Van Buren | 2 |
20 | 11 | James K. Polk | 2 |
20 | 19 | Rutherford B. Hayes | 2 |
20 | 21 | Chester A. Arthur | 2 |
20 | 35 | John F. Kennedy | 2 |
20 | 36 | Lyndon B. Johnson | 2 |
20 | 41 | George H. W. Bush | 2 |
20 | 42 | Bill Clinton | 2 |
20 | 43 | George W. Bush | 2 |
20 | 44 | Barack Obama | 2 |
31 | 5 | James Monroe | 1 |
31 | 6 | John Quincy Adams | 1 |
31 | 10 | John Tyler | 1 |
31 | 13 | Millard Fillmore | 1 |
31 | 14 | Franklin Pierce | 1 |
31 | 15 | James Buchanan | 1 |
31 | 20 | James A. Garfield | 1 |
31 | 25 | William McKinley | 1 |
31 | 30 | Calvin Coolidge | 1 |
31 | 38 | Gerald R. Ford | 1 |
41 | 9 | William Henry Harrison | 0 |
41 | 12 | Zachary Taylor | 0 |
41 | 17 | Andrew Johnson | 0 |
41 | 39 | Jimmy Carter | 0 |
41 | 46 | Joe Biden | 0 |
Return to Presidential Facts