- More presidents were born in October and November than in other months with six each.
- Only William H. Taft was born in September.
- The 41st president, George H. W. Bush, was the first president with a birthday in June making it the last month to have a president's birthday.
Rank | # | President | # Presidents |
---|---|---|---|
1 | October | 6 | |
2 | John Adams | ||
19 | Rutherford B. Hayes | ||
21 | Chester A. Arthur | ||
26 | Theodore Roosevelt | ||
34 | Dwight D. Eisenhower | ||
39 | Jimmy Carter | ||
1 | November | 6 | |
11 | James K. Polk | ||
12 | Zachary Taylor | ||
14 | Franklin Pierce | ||
20 | James A. Garfield | ||
29 | Warren G. Harding | ||
46 | Joe Biden | ||
3 | August | 5 | |
23 | Benjamin Harrison | ||
31 | Herbert Hoover | ||
36 | Lyndon B. Johnson | ||
42 | Bill Clinton | ||
44 | Barack Obama | ||
4 | January | 4 | |
13 | Millard Fillmore | ||
25 | William McKinley | ||
32 | Franklin D. Roosevelt | ||
37 | Richard M. Nixon | ||
4 | February | 4 | |
1 | George Washington | ||
9 | William Henry Harrison | ||
16 | Abraham Lincoln | ||
40 | Ronald Reagan | ||
4 | March | 4 | |
4 | James Madison | ||
7 | Andrew Jackson | ||
10 | John Tyler | ||
22 & 24 | Grover Cleveland | ||
4 | April | 4 | |
3 | Thomas Jefferson | ||
5 | James Monroe | ||
15 | James Buchanan | ||
18 | Ulysses S. Grant | ||
4 | July | 4 | |
6 | John Quincy Adams | ||
30 | Calvin Coolidge | ||
38 | Gerald R. Ford | ||
43 | George W. Bush | ||
9 | December | 3 | |
8 | Martin Van Buren | ||
17 | Andrew Johnson | ||
28 | Woodrow Wilson | ||
10 | May | 2 | |
33 | Harry S. Truman | ||
35 | John F. Kennedy | ||
10 | June | 2 | |
41 | George H. W. Bush | ||
45 | Donald J. Trump | ||
12 | September | 1 | |
27 | William H. Taft |
Return to Presidential Facts