- The largest age difference was between John Tyler and his second wife, Julia, at 30 years 36 days.
- The largest difference for a first marriage was between Grover Cleveland and his wife, Florence, at 27 years 125 days.
- The smallest difference, beating the Van Burens by one day, was Andrew Jackson and his wife, Rachel, at 92 days.
- The average age difference for all presidential marriages is 7 years.
- The average for all first marriages is 5 years.
- The average for all eight second marriages is 15 years.
- The differences between William Henry Harrison and Barack Obama and their respective wives are the same - 2 years 166 days.
- Twelve of the 53 (23%) presidential marriages were between couples with less than a year difference in age.
- Differences with a minus sign (-) before the difference means the spouse was older than the president.
- Seven presidents married older spouses. The largest difference was between Warren G. Harding and his wife, Florence, at 5 years 79 days
- + Second marriage
- ++ Third marriage
Rank | # | President | Spouse Age Difference |
---|---|---|---|
1 | 10 | John Tyler | 30 years 36 days + |
2 | 22 & 24 | Grover Cleveland | 27 years 125 days |
3 | 23 | Benjamin Harrison | 24 years 253 days + |
4 | 45 | Donald J. Trump | 23 years 316 days ++ |
5 | 4 | James Madison | 17 years 65 days |
6 | 45 | Donald J. Trump | 16 years 135 days + |
7 | 28 | Woodrow Wilson | 15 years 291 days + |
8 | 13 | Millard Fillmore | 13 years 287 days + |
9 | 35 | John F. Kennedy | 12 years 60 days |
10 | 40 | Ronald Reagan | 10 years 150 days + |
11 | 5 | James Monroe | 10 years 63 days |
12 | 16 | Abraham Lincoln | 9 years 304 days |
13 | 2 | John Adams | 9 years 23 days |
14 | 19 | Rutherford B. Hayes | 8 years 328 days |
15 | 46 | Joe Biden | 8 years 195 days + |
16 | 21 | Chester A. Arthur | 7 years 329 days |
17 | 11 | James K. Polk | 7 years 307 days |
18 | 6 | John Quincy Adams | 7 years 216 days |
19 | 30 | Calvin Coolidge | 6 years 183 days |
20 | 34 | Dwight D. Eisenhower | 6 years 31 days |
21 | 40 | Ronald Reagan | 5 years 333 days |
22 | 3 | Thomas Jefferson | 5 years 190 days |
23 | 38 | Gerald R. Ford | 4 years 268 days |
24 | 25 | William McKinley | 4 years 130 days |
25 | 36 | Lyndon B. Johnson | 4 years 117 days |
26 | 12 | Zachary Taylor | 3 years 301 days |
27 | 18 | Ulysses S. Grant | 3 years 274 days |
28 | 27 | William H. Taft | 3 years 260 days |
29 | 28 | Woodrow Wilson | 3 years 138 days |
30 | 39 | Jimmy Carter | 2 years 321 days |
31 | 26 | Theodore Roosevelt | 2 years 283 days |
32 | 26 | Theodore Roosevelt | 2 years 260 days + |
33 | 32 | Franklin D. Roosevelt | 2 years 254 days |
34 | 45 | Donald J. Trump | 2 years 251 days |
35 | 9 | William Henry Harrison | 2 years 166 days |
35 | 44 | Barack Obama | 2 years 166 days |
37 | 17 | Andrew Johnson | 1 year 279 days |
38 | 14 | Franklin Pierce | 1 year 109 days |
39 | 42 | Bill Clinton | 1 year 68 days |
40 | 41 | George H. W. Bush | 361 days |
41 | 33 | Harry S. Truman | 281 days |
42 | 10 | John Tyler | 228 days |
43 | 20 | James A. Garfield | 152 days |
44 | 43 | George W. Bush | 121 days |
45 | 8 | Martin Van Buren | 93 days |
46 | 7 | Andrew Jackson | 92 days |
47 | 46 | Joe Biden | -115 days |
48 | 31 | Herbert Hoover | -134 days |
49 | 1 | George Washington | -254 days |
50 | 37 | Richard M. Nixon | -299 days |
51 | 23 | Benjamin Harrison | -323 days |
52 | 13 | Millard Fillmore | -1 year 300 days |
53 | 29 | Warren G. Harding | -5 years 79 days |
- | 15 | James Buchanan | Never married |
Return to Presidential Facts