- John Tyler had the most children with 16 (15 with his two wives).
- Five presidents (Washington, Madison, Jackson, Polk, Buchanan) did not have any biological children.
- On average the presidents had 4.1 children.
- The most frequent number of children is two, which happened eleven times.
- * includes adopted children
- + includes children outside of marriage (proven or alleged)
Rank | # | President | Children |
---|---|---|---|
1 | 10 | John Tyler | 16 + |
2 | 3 | Thomas Jefferson | 14 + |
3 | 9 | William Henry Harrison | 11 + |
4 | 19 | Rutherford B. Hayes | 8 |
5 | 20 | James A. Garfield | 7 |
6 | 12 | Zachary Taylor | 6 |
6 | 22 & 24 | Grover Cleveland | 6 + |
6 | 26 | Theodore Roosevelt | 6 |
6 | 32 | Franklin D. Roosevelt | 6 |
6 | 41 | George H. W. Bush | 6 |
11 | 2 | John Adams | 5 |
11 | 8 | Martin Van Buren | 5 |
11 | 17 | Andrew Johnson | 5 |
11 | 45 | Donald J. Trump | 5 |
15 | 6 | John Quincy Adams | 4 |
15 | 16 | Abraham Lincoln | 4 |
15 | 18 | Ulysses S. Grant | 4 |
15 | 23 | Benjamin Harrison | 4 |
15 | 38 | Gerald R. Ford | 4 |
15 | 39 | Jimmy Carter | 4 |
15 | 40 | Ronald Reagan | 4 * |
15 | 46 | Joe Biden | 4 |
23 | 5 | James Monroe | 3 |
23 | 14 | Franklin Pierce | 3 |
23 | 21 | Chester A. Arthur | 3 |
23 | 27 | William H. Taft | 3 |
23 | 28 | Woodrow Wilson | 3 |
23 | 35 | John F. Kennedy | 3 |
29 | 1 | George Washington | 2 * |
29 | 7 | Andrew Jackson | 2 * |
29 | 13 | Millard Fillmore | 2 |
29 | 25 | William McKinley | 2 |
29 | 30 | Calvin Coolidge | 2 |
29 | 31 | Herbert Hoover | 2 |
29 | 34 | Dwight D. Eisenhower | 2 |
29 | 36 | Lyndon B. Johnson | 2 |
29 | 37 | Richard M. Nixon | 2 |
29 | 43 | George W. Bush | 2 |
29 | 44 | Barack Obama | 2 |
40 | 15 | James Buchanan | 1 * |
40 | 29 | Warren G. Harding | 1 + |
40 | 33 | Harry S. Truman | 1 |
40 | 42 | Bill Clinton | 1 |
44 | 4 | James Madison | 0 |
44 | 11 | James K. Polk | 0 |
Return to Presidential Facts