- There have been more Republican presidents than Democrats.
- George Washington did not like the idea of political parties.
| Rank | # | President | # Presidents |
|---|---|---|---|
| 1 | Republican | 19 | |
| 16 | Abraham Lincoln | ||
| 18 | Ulysses S. Grant | ||
| 19 | Rutherford B. Hayes | ||
| 20 | James A. Garfield | ||
| 21 | Chester A. Arthur | ||
| 23 | Benjamin Harrison | ||
| 25 | William McKinley | ||
| 26 | Theodore Roosevelt | ||
| 27 | William H. Taft | ||
| 29 | Warren G. Harding | ||
| 30 | Calvin Coolidge | ||
| 31 | Herbert Hoover | ||
| 34 | Dwight D. Eisenhower | ||
| 37 | Richard M. Nixon | ||
| 38 | Gerald R. Ford | ||
| 40 | Ronald Reagan | ||
| 41 | George H. W. Bush | ||
| 43 | George W. Bush | ||
| 45 & 47 | Donald J. Trump | ||
| 2 | Democrat | 16 | |
| 7 | Andrew Jackson | ||
| 8 | Martin Van Buren | ||
| 11 | James K. Polk | ||
| 14 | Franklin Pierce | ||
| 15 | James Buchanan | ||
| 17 | Andrew Johnson | ||
| 22 & 24 | Grover Cleveland | ||
| 28 | Woodrow Wilson | ||
| 32 | Franklin D. Roosevelt | ||
| 33 | Harry S. Truman | ||
| 35 | John F. Kennedy | ||
| 36 | Lyndon B. Johnson | ||
| 39 | Jimmy Carter | ||
| 42 | Bill Clinton | ||
| 44 | Barack Obama | ||
| 46 | Joe Biden | ||
| 3 | Democratic-Republican | 4 | |
| 3 | Thomas Jefferson | ||
| 4 | James Madison | ||
| 5 | James Monroe | ||
| 6 | John Quincy Adams | ||
| 3 | Whig | 4 | |
| 9 | William Henry Harrison | ||
| 10 | John Tyler | ||
| 12 | Zachary Taylor | ||
| 13 | Millard Fillmore | ||
| 5 | Federalist | 1 | |
| 2 | John Adams | ||
| 5 | None | 1 | |
| 1 | George Washington |
Return to Presidential Facts