- The 1824 election was the first election where electoral college voters were selected by the popular vote.
- Five presidents have taken office after losing the popular vote.
- In 1824, John Quincy Adams was the first president to lose the popular vote.
| Rank | # | President | Margin | % Margin | 
|---|---|---|---|---|
| 1 | 6 | John Quincy Adams (1824) | -38,149 | -10.44% | 
| 2 | 19 | Rutherford B. Hayes (1876) | -254,235 | -3.02% | 
| 3 | 45 | Donald J. Trump (2016) | -2,868,691 | -2.10% | 
| 4 | 23 | Benjamin Harrison (1888) | -90,596 | -0.79% | 
| 5 | 43 | George W. Bush (2000) | -543,895 | -0.51% | 
Return to Presidential Facts
