- Franklin D. Roosevelt served as president longer than any other Chief Executive - 12 years 39 days
- William Henry Harrison served the shortest time - 31 days.
- Twelve presidents have served exactly two terms (8 years). Thirteen have served exactly one term (4 years).
- + Cleveland's length of service is for two complete non-consecutive terms.
| Rank | # | President | Length of Presidency | 
|---|---|---|---|
| 1 | 32 | Franklin D. Roosevelt | 12 years 39 days | 
| 2 | 3 | Thomas Jefferson | 8 years | 
| 2 | 4 | James Madison | 8 years | 
| 2 | 5 | James Monroe | 8 years | 
| 2 | 7 | Andrew Jackson | 8 years | 
| 2 | 18 | Ulysses S. Grant | 8 years | 
| 2 | 22 & 24 | Grover Cleveland | 8 years + | 
| 2 | 28 | Woodrow Wilson | 8 years | 
| 2 | 34 | Dwight D. Eisenhower | 8 years | 
| 2 | 40 | Ronald Reagan | 8 years | 
| 2 | 42 | Bill Clinton | 8 years | 
| 2 | 43 | George W. Bush | 8 years | 
| 2 | 44 | Barack Obama | 8 years | 
| 14 | 1 | George Washington | 7 years 308 days | 
| 15 | 33 | Harry S. Truman | 7 years 283 days | 
| 16 | 26 | Theodore Roosevelt | 7 years 171 days | 
| 17 | 30 | Calvin Coolidge | 5 years 215 days | 
| 18 | 37 | Richard M. Nixon | 5 years 201 days | 
| 19 | 36 | Lyndon B. Johnson | 5 years 59 days | 
| 20 | 25 | William McKinley | 4 years 194 days | 
| 21 | 16 | Abraham Lincoln | 4 years 42 days | 
| 22 | 2 | John Adams | 4 years | 
| 22 | 6 | John Quincy Adams | 4 years | 
| 22 | 8 | Martin Van Buren | 4 years | 
| 22 | 11 | James K. Polk | 4 years | 
| 22 | 14 | Franklin Pierce | 4 years | 
| 22 | 15 | James Buchanan | 4 years | 
| 22 | 19 | Rutherford B. Hayes | 4 years | 
| 22 | 23 | Benjamin Harrison | 4 years | 
| 22 | 27 | William H. Taft | 4 years | 
| 22 | 31 | Herbert Hoover | 4 years | 
| 22 | 39 | Jimmy Carter | 4 years | 
| 22 | 41 | George H. W. Bush | 4 years | 
| 22 | 46 | Joe Biden | 4 years | 
| 35 | 10 | John Tyler | 3 years 334 days | 
| 36 | 17 | Andrew Johnson | 3 years 323 days | 
| 37 | 21 | Chester A. Arthur | 3 years 166 days | 
| 38 | 35 | John F. Kennedy | 2 years 306 days | 
| 39 | 13 | Millard Fillmore | 2 years 238 days | 
| 40 | 38 | Gerald R. Ford | 2 years 164 days | 
| 41 | 29 | Warren G. Harding | 2 years 151 days | 
| 42 | 12 | Zachary Taylor | 1 year 127 days | 
| 43 | 20 | James A. Garfield | 199 days | 
| 44 | 9 | William Henry Harrison | 31 days | 
| - | 45 & 47 | Donald J. Trump | Incumbent + 4 years | 
Return to Presidential Facts
