- Determination of a president's place is history is best viewed through the prism of time. For that reason (and I don't want to receive hate mail) I have not included the five most recent presidents - Clinton, G. W. Bush, Obama, Trump, and Biden - in these rankings.
- Because the rankings of the presidents change from poll to poll I have broken these 40 presidents into five groups of eight to give a general sense of where they fall. Does #20 or #21 make a difference? I just want to know they are in the middle of the pack. So, the order within each 20% group is by the order of their presidency, not rankings.
- Washington, Lincoln, and Franklin D. Roosevelt are consistently ranked in the top 3.
- Pierce, Buchanan, A. Johnson, and Harding are consistently ranked as the worst presidents.
| Rank | # | President |
|---|---|---|
| Top 20% | ||
| 1 | George Washington | |
| 3 | Thomas Jefferson | |
| 16 | Abraham Lincoln | |
| 26 | Theodore Roosevelt | |
| 28 | Woodrow Wilson | |
| 32 | Franklin D. Roosevelt | |
| 33 | Harry S. Truman | |
| 34 | Dwight D. Eisenhower | |
| Second 20% | ||
| 2 | John Adams | |
| 4 | James Madison | |
| 5 | James Monroe | |
| 7 | Andrew Jackson | |
| 11 | James K. Polk | |
| 35 | John F. Kennedy | |
| 36 | Lyndon B. Johnson | |
| 40 | Ronald Reagan | |
| Third 20% | ||
| 6 | John Quincy Adams | |
| 22 & 24 | Grover Cleveland | |
| 25 | William McKinley | |
| 27 | William H. Taft | |
| 30 | Calvin Coolidge | |
| 38 | Gerald R. Ford | |
| 39 | Jimmy Carter | |
| 41 | George H. W. Bush | |
| Fourth 20% | ||
| 8 | Martin Van Buren | |
| 18 | Ulysses S. Grant | |
| 19 | Rutherford B. Hayes | |
| 20 | James A. Garfield | |
| 21 | Chester A. Arthur | |
| 23 | Benjamin Harrison | |
| 37 | Richard M. Nixon | |
| 12 | Zachary Taylor | |
| Bottom 20% | ||
| 9 | William Henry Harrison | |
| 10 | John Tyler | |
| 13 | Millard Fillmore | |
| 14 | Franklin Pierce | |
| 15 | James Buchanan | |
| 17 | Andrew Johnson | |
| 29 | Warren G. Harding | |
| 31 | Herbert Hoover |
Return to Presidential Facts