- At 77 years and 332 days, James Madison was the oldest president when his mother, Eleanor, died at age 98.
- John Tyler was the youngest president to lose his mother - 7 years and 17 days.
- Three presidents died before their mother - James K. Polk, James A. Garfield, and John F. Kennedy.
- John Adams was the first president whose mother lived long enough to see him become president.
- James Madison's mother was the first to live through his son's entire term in office.
- When Herbert Hoover's mother died when he was 9 years and 196 days old he became the youngest president to lose both parents.
- The average age of a president at the passing of their mother is about 42 years old.
- * indicates the exact date of death is not known. These are estimates.
Rank | # | President | Age at Mother's Death |
---|---|---|---|
1 | 4 | James Madison | 77 years 332 days |
2 | 43 | George W. Bush | 71 years 285 days |
3 | 41 | George H. W. Bush | 68 years 160 days |
4 | 46 | Joe Biden | 67 years 49 days |
5 | 33 | Harry S. Truman | 63 years 79 days |
6 | 2 | John Adams | 61 years 170 days |
7 | 18 | Ulysses S. Grant | 61 years 14 days |
8 | 32 | Franklin D. Roosevelt | 59 years 220 days |
9 | 39 | Jimmy Carter | 59 years 29 days |
10 | 1 | George Washington | 57 years 185 days |
11 | 34 | Dwight D. Eisenhower | 55 years 332 days |
12 | 25 | William McKinley | 54 years 317 days |
13 | 37 | Richard M. Nixon | 54 years 264 days |
14 | 38 | Gerald R. Ford | 54 years 65 days |
15 | 45 | Donald J. Trump | 54 years 54 days |
16 | 40 | Ronald Reagan | 51 years 169 days |
17 | 6 | John Quincy Adams | 51 years 109 days |
18 | 27 | William H. Taft | 50 years 84 days |
19 | 36 | Lyndon B. Johnson | 50 years 16 days |
20 | 42 | Bill Clinton | 47 years 140 days |
21 | 17 | Andrew Johnson | 47 years 46 days |
22 | 22 & 24 | Grover Cleveland | 45 years 117 days |
23 | 29 | Warren G. Harding | 44 years 199 days |
24 | 19 | Rutherford B. Hayes | 44 years 16 days |
25 | 15 | James Buchanan | 42 years 21 days |
26 | 21 | Chester A. Arthur | 39 years 103 days |
27 | 12 | Zachary Taylor | 38 years 19 days |
28 | 44 | Barack Obama | 34 years 95 days |
29 | 8 | Martin Van Buren | 34 years 73 days |
30 | 14 | Franklin Pierce | 34 years 14 days |
31 | 3 | Thomas Jefferson | 32 years 353 days |
32 | 28 | Woodrow Wilson | 31 years 108 days |
33 | 13 | Millard Fillmore | 31 years 85 days |
34 | 26 | Theodore Roosevelt | 25 years 110 days |
35 | 9 | William Henry Harrison | 19 years 142 days * |
36 | 23 | Benjamin Harrison | 16 years 360 days |
37 | 5 | James Monroe | 15 years 248 days * |
38 | 7 | Andrew Jackson | 14 years 232 days |
39 | 30 | Calvin Coolidge | 12 years 253 days |
40 | 16 | Abraham Lincoln | 9 years 235 days |
41 | 31 | Herbert Hoover | 9 years 196 days |
42 | 10 | John Tyler | 7 years 17 days |
- | 11 | James K. Polk | Died before mother |
- | 20 | James A. Garfield | Died before mother |
- | 35 | John F. Kennedy | Died before mother |
Return to Presidential Facts